TAGS:

Sceondary Impact Crusher + Screen
Introduction:
1. The plant is designed with ship-form structure made of steel and low chassis. It is light in weight. Owning to the reasonably designed body, its transportation turning radius is quite small with high maneuverability.
2. Belt conveyor for re-crushing material can be twisted and folded for an easy maintenance of equipments on site and a convenient replacement of accessories.
3. Belt conveyor above the vibrating screen can be folded and put on the vibrating screen to reduce the transportation space.
4. The vehicle control cabinet is equipped with high-tech LCD touch screen and PLC control system. LCD touch screen with human-machine dialogue function makes it process the functions of key start, misuse warning, protection, electrical control operations, fault and safe tips, which is convenient, high-efficient and secure.
5. The automatic-portable conveyor for return material make the installation of the whole plant is quite easy.
6. Landing legs adopt hydraulic lift mode which is of convenient operation and reliable performance.
7. The mobile crushing & screening plant can be customerized in design. It can be manufactured either crushing first or conversely.
Characteristics :
None
Specifications:
Vibrating Screen + Impact Crusher
| Technical Data\Model | Y3S1848 F1210 | Y3S1860 F1214 | Y3S2160 F1315 | Y3S1848 FW210Ⅲ | Y3S1860 FW214Ⅲ | Y3S2160 FW315Ⅲ | |
| Transportation size(mm) | 12000×2800×4350 | 13400×2820×4350 | 13400×3100×4350 | 12000×2800×4350 | 13400×2820×4350 | 13400×3100×4350 | |
| Weight(t) | 34 | 40 | 47 | 33 | 40 | 48 | |
| The Maximum feeding size (mm) | 250 | 300 | 350 | 250 | 300 | 350 | |
| Capacity (t/h) | 70-130 | 90-180 | 120-250 | 70-120 | 90-170 | 180-270 | |
| Tire Configuration | Dualaxial | Triaxial | Triaxial | Dualaxial | Triaxial | Triaxial | |
| Impact Crusher | PF-1210 | PF-1214 | PF-1315 | PFW-1210Ⅲ | PFW-1214Ⅲ | PFW-1315Ⅲ | |
| Belt Conveyor Under Vibrating Screen | B800×6M | B800×8M | B1000×8M | B800×7M | B800×8M | B1000×8M | |
| Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 | 3YZS1848 | 3YZS1860 | 3YZS2160 | |
| Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
| optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
| Hydraulic leg | standard | 4 | 4 | 4 | 4 | 4 | 4 |
| optional | 2 | 2 | 2 | 2 | 2 | 2 | |
| Hydraulic cyclinder | standard | 0 | 0 | 0 | 0 | 0 | 0 |
| optional | 2 | 2 | 2 | 2 | 2 | 2 | |
| Genset(optional)(kw) | 180 | 270 | 380 | 250 | 300 | 440 | |
Any change of technical data shall not be advised additionally.
Order for a product(Note:* Need to complete mandatory)






Print
bookmark