Liming Road & Bridge Heavy Industry Co., Ltd
Pious   Elaborate   Rigorous   Harmonious
Welcome
HP Series high efficiency Hydraulic Cone Crusher is a world-level cone crusher developed from the up-to-the-minute technology of Germany...
Product

Mobile Cone Crusher Crushing Plant

Characters:
High capacity, High performance of secodnary crushing, flexible, integral crushing & screeing; belt conveyor self-loaded;

Technical Data:
Model
Technical data
Y3S154Y55 Y3S184Y75 Y3S186Y160 Y3S216Y220
Transportation Length (mm) 12000 12000 13500 13500
Transportation Width (mm) 2550 2800 2800 3000
Transportation Height (mm) 3900 3900 4200 4200
Maximum Length (mm) 13700 13700 15200 15200
Maximum Width (mm) 2800 3150 3150 3500
Maximum Height (mm) 5700 5700 6400 6400
Weight (T) 34 39 54 53
Tire Configuration Dualaxial Dualaxial Triaxial Triaxial
Cone crusher PYB900 CS75 CS160 HPC-220
The maximum Feeding size (mm) 115 102 C-150 F-76 C-225 F-86
Discharge opening size (mm) 15-50 9-38 C13 F6> C13 F6
Capacity (T/h) 50-90 45-165 C120-240、F55-180 C150-430、F90-260
Belt conveyor B650X7M B650X7M B800X8M B1000X8M
Vibrating Screen 3YZS1548 3YZS1848 3YZS1860 3YZS2160

Note:
1. The above model is elementary mobile crushing plant;
2. We can produce the crushing & screening plant according to customers' requirement.
Home | Profile | Product | Contact us | Service | Feedback | Cone crusher
Copyright©2008 by Henan Liming Road & Bridge Heavy Industry Co.,Ltd. All rights reserved
Liming Links :